No. | Name | Fouls | Points | FT | FG | 3P |
---|---|---|---|---|---|---|
0 | Cameron Matthews | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
1 | Brayden Rosenkrantz | 2 | 3 | 0 - 0 | 1 - 5 | 1 - 4 |
2 | Drew Bartolai | 0 | 2 | 0 - 0 | 1 - 5 | 0 - 2 |
3 | Sean Leahy | 0 | 0 | 0 - 0 | 0 - 1 | 0 - 1 |
4 | Aaron Tsai | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
5 | Nolan Matthews | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
10 | Dylan Pepper | 0 | 3 | 0 - 0 | 1 - 1 | 1 - 1 |
11 | Michael Remotigue | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
12 | Zach Mazanowski | 2 | 13 | 2 - 2 | 5 - 13 | 1 - 5 |
13 | Dalton Scantlebury | 2 | 15 | 3 - 3 | 5 - 9 | 2 - 2 |
15 | Brayden Labadie | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
21 | Kenny Rosario | 3 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
22 | Nick Laslo | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
23 | Matt Szafoni | 1 | 12 | 0 - 1 | 4 - 5 | 4 - 5 |
24 | Luka Pinto | 1 | 14 | 1 - 1 | 6 - 10 | 1 - 2 |
30 | Chase Kaplan | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
32 | AJ Regis | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
33 | Christian | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
No. | Name | Fouls | Points | FT | FG | 3P |
---|---|---|---|---|---|---|
0 | Kam Carter | 0 | 22 | 0 - 0 | 9 - 17 | 4 - 8 |
1 | TJ Moultrie | 1 | 22 | 3 - 4 | 8 - 14 | 3 - 6 |
2 | Az Adofo | 0 | 0 | 0 - 0 | 0 - 1 | 0 - 0 |
3 | Moe Lonergan | 2 | 2 | 2 - 2 | 0 - 3 | 0 - 2 |
4 | Colt Busse | 0 | 6 | 0 - 0 | 2 - 8 | 2 - 7 |
5 | Elijah Barrett | 0 | 0 | 0 - 0 | 0 - 2 | 0 - 1 |
11 | Braxton Bogard | 4 | 10 | 0 - 2 | 5 - 9 | 0 - 1 |
14 | Donte Davis | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
15 | Joziah Cobb | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
20 | Christian Wilson | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
22 | Eli Busse | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
23 | Raph Bonfo | 1 | 2 | 0 - 0 | 1 - 2 | 0 - 0 |
24 | Ethan Boston | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
25 | Dylan Williams | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
33 | Bryce Smalls | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
In a pulse-pounding neutral court battle, Archbishop Spalding survived a white-knuckle finish to defeat Lane Tech 64-62 in a game that went down to the final seconds. The dynamic duo of Kam Carter and TJ Moultrie led the charge, each dropping 22 points and keeping Archbishop Spalding's hopes alive. Game Highlights
First Half: Archbishop Spalding jumped out to an early lead behind Carter and Moultrie's hot shooting
Third Quarter: Lane Tech battled back, tying the game and setting up a dramatic final period
Fourth Quarter: A nail-biting finish saw Archbishop Spalding build a 10-point lead before Lane Tech clawed back
The game's final moments were pure drama. Lane Tech pressured Archbishop Spalding, fouling repeatedly in a desperate attempt to change the outcome. Moe Lonergan sealed the victory with two clutch free throws, and although Matt Szafoni hit a last-second three-pointer, it wasn't enough to overcome Archbishop Spalding's resilience.